Click to follow link

 

Burney Consulting 2004 Calendar and Availability

David Burney's calendar for 2004 below was last updated on 12/13/2004.

For years 2007 and following, all scheduling is handled
through Burney & Associates, CPAs (click here)

Main Calendar Page | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010

Legend of Calendar Color Codes

Available Time

<white>

Potential Project  
Holiday   Unavailable (Project)  
Office Time   Unavailable (Personal)  

Sun Mon Tue Wed Thur Fri Sat
J
a
n
        1 2 3
4 Sedge 5 6 7 8 9 Girls 10
11 Morris 12 13 14 15 16 17
18 Hamp 19 20 21 22 23 Girls 24
25 26 27 28 29 30 31
F
e
b
1 2 3 4 5 6 Girls 7
8 Hazle 9 10 11 12 13 14
15 Hazle 16 17 18 19 20 Girls 21
22 Hazle 23 24 25 26 27 28
M
a
r
29 Cleve 1 2 3 4 5 Girls 6
7 HowWH 8 9 10 11 12 13
14 Avenel 15 16 17 18 19 Girls 20
21 Avenel 22 23 24 25 26 27
A
p
r
28 29 30 31 1 2 Girls 3
4 Paris 5 6 7 8 9 10
11 Mant 12 13 14 15 16 Girls 17
18 Mant 19 20 21 22 23 24
25 Japan 26 27 28 29 30 Girls 1
M
a
y
2 Rogers 3 4 5 6 7 8
9 Rogers 10 11 12 13 14 Girls 15
16 Elyria 17 18 19 20 21 22
23 Elyria 24 25 26 27 28 Girls 29
J
u
n
e
30 Hazle 31 1 2 3 4 5
6 Germany 7 8 9 10 11 Girls 12
13 14 15 16 17 18 19
20 Morris 21 22 23 24 25 Girls 26
J
u
l
y
27 Hazle 28 29 30 1 2 3
4 5 6 7 8 9 Girls 10
11 Barc 12 13 14 15 16 17
18 Barc 19 20 Rogers 21 22 23 Girls 24
25 Lincoln 26 27 28 29 30 31
A
u
g
1 Sedge 2 3 4 5 6 Girls 7
8 Sedge 9 10 11 12 13 14
15 Grove 16 17 18 19 20 Girls 21
22 MX 23 24 25 26 27 28
S
e
p
29 Visalia 30 31 1 2 3 Girls 4
5 Wake 6 7 8 9 10 11
12 Laval 13 14 15 16 17 Girls 18
19 Laval 20 21 22 23 24 25
26 Chester 27 28 29 30 1 Girls 2
O
c
t
3 Calgary 4 5 6 7 8 9
10 Laval 11 12 13 14 15 Girls 16
17 MX 18 19 20 21 22 23
24 MX 25 26 27 28 29 Girls 30
N
o
v
31 HowAC 1 2 3 4 5 6
7 Barc 8 9 10 11 12 Girls 13
14 Lincoln 15 16 17 18 19 20
21 22 23 24 25 girls 26 Girls 27
D
e
c
28 29 30 1 2 3 4
5 HowWH 6 7 8 9 10 Girls 11
12 HowWH 13 14 15 16 17 18
19 20 21 22 23 24 Buff Girls 25
26 27 28 29 30 31  

For years 2007 and following, all scheduling is handled
through Burney & Associates, CPAs (click here)

Main Calendar Page | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010

Legend of Calendar Color Codes

Available Time

<white>

Potential Project  
Holiday   Unavailable (Project)  
Office Time   Unavailable (Personal)  
 

Home | Background | Resume | Services | Calendar
References | Contact | Terms | Secured Area | Associations

Click here to visit Burney & Associates, CPAs.

© 2002-2010
David Burney & Burney Consulting
All Rights Reserved

For David Burney's Main Website, click here.